Prominent & Leading Manufacturer from Ahmedabad, we offer hand electric tugger, battery operated platform trolley and electric tow tractor.
₹ 290000 / Piece Get Latest Price
| Capacity | 2000 KG |
| Usage/Application | Industrial |
| Model Name/Number | EM 103 FL P |
| Material | Mild Steel |
| Brand | EASY MOVE |
Minimum order quantity: 1 Piece
Featurs:
₹ 350000 / Piece Get Latest Price
| Load Capacity | 1.1-2 Ton |
| Power Source | Battery |
| Loading Capacity | More than 500 kg |
| Trolley Type | Platform |
| Brand | easy move |
| Model Name/Number | BD 30 |
| Material | ms |
| Number Of Wheels | 4 |
| Operated Type | battery |
| Power Supply | DC |
| Application | Warehouse, Factory, Airport, Railway, Mall |
| Country Of Origin | Made In India |
Minimum order quantity: 1 Piece
| Model | BD20 | BD25 | BD30 | |
| Drive type | electric | electric | electric | |
| Load capacity | Q(kg) | 2000 | 2500 | 3000 |
| Wheelbase | y(mm) | 1620 | 1500 | 1680 |
| Axle loading,laden front/rear | kg | 1105/2255 | 975/2825 | 1490/3180 |
| Axle loading,unladen front/rear | kg | 610/750 | 590/710 | 750/920 |
| Tyres | pneumatic | solid | pneumatic | |
| Tyre size,front | 6.00-9-10P.r | 406x127x266.7 | 6.00-9-10P.r | |
| Tyre size,rear | 6.50-10-10P.r | 457x127x308 | 6.50-10-10P.r | |
| Wheels,number front rear(x=driven wheels) | 2/2x | 2/2x | 2/2x | |
| Tread,front | b10(mm) | 1065 | 920 | 1065 |
| Tread,rear | b11(mm) | 1020 | 925 | 1180 |
| Seat height/stand height | h7(mm) | 800 | 770 | 800 |
₹ 400000 / Piece Get Latest Price
| Required Equipment | Tow Tractor |
| Power Source | Battery |
| Brand | easy move |
| Capacity | 2000 kg |
| Model Name/Number | Bd- 20 |
Minimum order quantity: 1 Piece
| Model | QDD20 | QDD30 | QDD50 | QDD60 | |
| Drive type | Electric | Electric | Electric | Electric | |
| Operation type | Seat | Seat | Seat | Seat | |
| Rated traction weight(60 minutes rated) | kg | 2000 | 3000 | 5000 | 6000 |
| Rated traction(60 minutes rated) | N/kg | 500/50 | 750/75 | 1250/125 | 1500/150 |
| Max. traction(5 minuts sated) | N/kg | 2000/200 | 3000/300 | 5000/500 | 6000/600 |
| Drawbar center height | h1/h2(mm) | 280/350 | 280/350 | 280/350 | 280/350 |
| Weight | kg | 930 | 980 | 1160 | 1280 |
Utsav Bhavsar (Manager)
Stacker S And Mover S (I) Mfg. Co.
Phase 2 Gidc Estate, Plot No 508, NR Vinzol RLY Crossing, Vatva Ahmedabad Ahmadabad City
Ahmedabad - 382445, Gujarat, India