Our range of products include hydraulic dock lift, mobile yard ramp and hydraulic dock leveler.
₹ 275000 / Piece Get Latest Price
| Material | Mild Steel |
| Capacity | 2-3 ton |
| Brand | easy move |
| Usage/Application | Industrial |
| Warranty | 12 Months |
| Country of Origin | Made in India |
₹ 450000 / Unit Get Latest Price
| Lifting Capacity | 10 TON |
| Function Type | Semi Automatic |
| Deck Length | 11 MTR |
| Platform Dimensions | 11 X 2 X 1.4 MTR |
| Warranty | 12 months |
| After Sales Service Available | Yes |
| Model Name/Number | DCQY 10-0.4 |
| Country of Origin | Made in India |
The "EASY MOVE" range of portable Mobile Yard Ramp is the result of the Company's commitment to its program of continuous product improvement and development. Designed by chase to operate under the most arduous of conditions with ease of maneuverability and operator use. We manufacture the range to exacting quality control standards by us.
All "EASY MOVE" mobile yard ramps are constructed of steel and combine the calculated effective use of materials to give an efficient and balanced transfer of dynamic loads through the structure. The result is a product with a long service life requiring minimal fatigue maintenance. A durable finish to the product is provided by a high specification paint incorporating rust inhibitors. Our ramps are finely balanced to facilitate easy movement. We include wheel chocks, safety chains and a forklift pushing attachment as standard.
Technical specifications:
| type | load(kg) | amplitude(mm) | full-bridge(mm) | bridge width(mm) | tread(mm) | power(kw) | weight(kg) |
| DCQ-6 | 6000 | 600 | 10500 | 2000 | 1500 | manual drive | 1200 |
| DCQ-8 | 8000 | 700 | 10500 | 2000 | 1500 | manual drive | 2300 |
| DCQ-10 | 10000 | 900 | 10500 | 2000 | 1500 | manual drive | 2500 |
₹ 210000 / Piece Get Latest Price
| Capacity | 10000 Kg |
| Material | Mild Steel |
| Equipment Type | Dock Leveler |
| Platform size | 2000x2500 mm |
| Operation type | Electro hydraulic |
| Lifting Capacity | 10 TON |
| Function Type | Automatic |
| Lip length | 400 mm |
| Vertical travel | 450 mm |
| Voltage | 230 V |
| Warranty | 12 months |
| Platform material | MS chequered |
| Pit type | Standard pit |
| Control type | Pendant control |
| Usage | Warehouse, Logistics hub, Factory, Cold storage |
| Operation | Electric |
Minimum order quantity: 1 Piece
Container Stuffing System is like hydraulic dock leveler. It can form a bridge between to dock and the vehicle,the different height of bed vehicle is also available, it enhances the efficiency greatly.
Features :
+450mm,-300mm(for the 10 feet length)
₹ 199000 / Piece Get Latest Price
| Capacity | 8000 kg |
| Equipment Type | Dock Leveler |
| Material | Mild Steel |
| Platform size | 2000x2500 mm |
| Operation type | Hydraulic |
| Lifting Capacity | 10 ton |
| Function Type | Automatic |
| Voltage | 230 V |
| Operation | Hydraulic |
| Warranty | 12 months |
| Platform material | MS chequered |
| Pit type | Standard pit |
| Control type | Pendant control |
| Usage | Cold storage, Logistics hub, Warehouse, Factory |
| Lip length | 300 mm |
| Vertical travel | 400 mm |
Minimum order quantity: 1 Piece
Features:
Utsav Bhavsar (Manager)
Stacker S And Mover S (I) Mfg. Co.
Phase 2 Gidc Estate, Plot No 508, NR Vinzol RLY Crossing, Vatva Ahmedabad Ahmadabad City
Ahmedabad - 382445, Gujarat, India