| Nature of Business | Manufacturer |
| Total Number of Employees | 26 to 50 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Proprietorship |
| Annual Turnover | 5 - 25 Cr |
| Import Export Code (IEC) | 0806004525 |
| GST No. | 24AJBPB7458H1ZE |
| GST Partner Name | Nitinbhai Bansilal Bhavsar |
-- @page { margin: 0.79in } TD P { margin-bottom: 0in } P { margin-bottom: 0.08in } --
| Important Machines Used | CNC Turning, VMC, Conventional Lathe, MIG Welding Machine |
| Installed Capacity (per Month) | N.A |
| No. Of Factories | 03 |
| Major Raw Material Used For Production | Mild Steel, Aluminum, Hydraulic Parts |
| What Kind Of Quality Testing Do You Do For Your Products? | 1. Dimensional Testing 2. Load Testing |
| What Is The Total Plot Size Of Your Factory | N.A |
For more Information-
Utsav Bhavsar (Manager)
Stacker S And Mover S (I) Mfg. Co.
Phase 2 Gidc Estate, Plot No 508, NR Vinzol RLY Crossing, Vatva Ahmedabad Ahmadabad City
Ahmedabad - 382445, Gujarat, India